Usage Statistics for explorex4.com

Summary Period: February 2012
Generated 01-Mar-2012 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9135
Total Files 5464
Total Pages 7368
Total Visits 2537
Total KBytes 220391
Total Unique Sites 1190
Total Unique URLs 1119
Total Unique Referrers 480
Total Unique User Agents 635
. Avg Max
Hits per Hour 13 988
Hits per Day 315 1217
Files per Day 188 985
Pages per Day 254 1100
Sites per Day 41 95
Visits per Day 87 130
KBytes per Day 7600 43891
Hits by Response Code
Code 200 - OK 59.81% 5464
Code 206 - Partial Content 18.95% 1731
Code 301 - Moved Permanently 2.93% 268
Code 302 - Found 2.26% 206
Code 304 - Not Modified 1.89% 173
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 11.96% 1093
Code 500 - Internal Server Error 2.18% 199

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 180 1.97% 130 2.38% 143 1.94% 77 3.04% 51 4.29% 4374 1.98%
2 1217 13.32% 985 18.03% 1100 14.93% 83 3.27% 60 5.04% 43891 19.91%
3 473 5.18% 128 2.34% 437 5.93% 70 2.76% 44 3.70% 5170 2.35%
4 365 4.00% 101 1.85% 313 4.25% 75 2.96% 49 4.12% 4266 1.94%
5 263 2.88% 112 2.05% 223 3.03% 93 3.67% 62 5.21% 3823 1.73%
6 417 4.56% 120 2.20% 342 4.64% 95 3.74% 68 5.71% 4665 2.12%
7 365 4.00% 181 3.31% 294 3.99% 107 4.22% 81 6.81% 10468 4.75%
8 312 3.42% 90 1.65% 214 2.90% 82 3.23% 48 4.03% 3145 1.43%
9 321 3.51% 91 1.67% 261 3.54% 78 3.07% 57 4.79% 2898 1.31%
10 366 4.01% 95 1.74% 326 4.42% 86 3.39% 49 4.12% 3865 1.75%
11 383 4.19% 156 2.86% 333 4.52% 115 4.53% 55 4.62% 7503 3.40%
12 167 1.83% 111 2.03% 118 1.60% 92 3.63% 53 4.45% 2713 1.23%
13 208 2.28% 154 2.82% 172 2.33% 114 4.49% 72 6.05% 5831 2.65%
14 11 0.12% 11 0.20% 11 0.15% 9 0.35% 6 0.50% 526 0.24%
15 199 2.18% 134 2.45% 151 2.05% 74 2.92% 58 4.87% 4186 1.90%
16 348 3.81% 310 5.67% 313 4.25% 106 4.18% 75 6.30% 10417 4.73%
17 268 2.93% 210 3.84% 221 3.00% 101 3.98% 62 5.21% 5965 2.71%
18 217 2.38% 124 2.27% 151 2.05% 96 3.78% 55 4.62% 8912 4.04%
19 801 8.77% 734 13.43% 635 8.62% 130 5.12% 67 5.63% 31438 14.26%
20 188 2.06% 108 1.98% 121 1.64% 94 3.71% 63 5.29% 4645 2.11%
21 267 2.92% 160 2.93% 182 2.47% 127 5.01% 79 6.64% 12618 5.73%
22 170 1.86% 108 1.98% 107 1.45% 78 3.07% 49 4.12% 8194 3.72%
23 291 3.19% 199 3.64% 224 3.04% 117 4.61% 95 7.98% 6675 3.03%
24 170 1.86% 104 1.90% 109 1.48% 64 2.52% 65 5.46% 2023 0.92%
25 162 1.77% 80 1.46% 92 1.25% 66 2.60% 77 6.47% 2398 1.09%
26 239 2.62% 175 3.20% 187 2.54% 64 2.52% 64 5.38% 4274 1.94%
27 385 4.21% 309 5.66% 318 4.32% 89 3.51% 72 6.05% 8938 4.06%
28 204 2.23% 133 2.43% 146 1.98% 71 2.80% 58 4.87% 4557 2.07%
29 178 1.95% 111 2.03% 124 1.68% 88 3.47% 70 5.88% 2011 0.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 2.21% 4 130 2.38% 4 144 1.95% 351 10172 4.62%
1 10 296 3.24% 6 175 3.20% 8 246 3.34% 302 8746 3.97%
2 13 401 4.39% 4 137 2.51% 11 345 4.68% 163 4719 2.14%
3 9 288 3.15% 7 208 3.81% 7 225 3.05% 518 15022 6.82%
4 7 221 2.42% 4 144 2.64% 5 153 2.08% 119 3447 1.56%
5 7 217 2.38% 4 141 2.58% 5 151 2.05% 142 4115 1.87%
6 7 216 2.36% 4 139 2.54% 5 155 2.10% 141 4081 1.85%
7 6 192 2.10% 4 123 2.25% 4 137 1.86% 290 8412 3.82%
8 17 519 5.68% 6 200 3.66% 16 464 6.30% 279 8095 3.67%
9 13 385 4.21% 8 258 4.72% 11 327 4.44% 269 7791 3.54%
10 15 442 4.84% 7 203 3.72% 12 369 5.01% 244 7084 3.21%
11 15 457 5.00% 10 313 5.73% 13 383 5.20% 327 9485 4.30%
12 9 274 3.00% 6 193 3.53% 7 204 2.77% 269 7801 3.54%
13 11 328 3.59% 5 167 3.06% 8 250 3.39% 275 7972 3.62%
14 8 246 2.69% 5 150 2.75% 5 168 2.28% 209 6057 2.75%
15 8 233 2.55% 5 157 2.87% 5 171 2.32% 152 4422 2.01%
16 9 278 3.04% 5 152 2.78% 7 214 2.90% 182 5275 2.39%
17 7 206 2.26% 5 147 2.69% 5 157 2.13% 388 11262 5.11%
18 16 475 5.20% 6 190 3.48% 14 414 5.62% 220 6383 2.90%
19 37 1096 12.00% 24 711 13.01% 31 927 12.58% 1053 30528 13.85%
20 6 194 2.12% 4 132 2.42% 4 144 1.95% 148 4293 1.95%
21 14 417 4.56% 5 165 3.02% 11 341 4.63% 132 3823 1.73%
22 42 1231 13.48% 33 969 17.73% 37 1090 14.79% 1243 36060 16.36%
23 11 321 3.51% 5 160 2.93% 6 189 2.57% 184 5346 2.43%

Top 30 of 1119 Total URLs
# Hits KBytes URL
1 1794 19.64% 9613 4.36% /webalizer/usage_201001.html
2 755 8.26% 727 0.33% /
3 223 2.44% 8082 3.67% /leadtek/lolicom-rorikon.html
4 184 2.01% 47 0.02% /images/wp-hwqao.php
5 149 1.63% 14249 6.47% /webalizer/usage_201108.html
6 148 1.62% 5062 2.30% /leadtek/pajinas-de-polno.html
7 96 1.05% 3440 1.56% /leadtek/price-of-samsung-morion-mobiledelhi.html
8 72 0.79% 2260 1.03% /leadtek/longpig-femcan.html
9 52 0.57% 4842 2.20% /webalizer/usage_201104.html
10 49 0.54% 1692 0.77% /leadtek/casas-rodantes-a-la-venta-en-rosarito-baja-california.html
11 46 0.50% 757 0.34% /Den5/
12 43 0.47% 4242 1.92% /leadtek/
13 41 0.45% 191 0.09% /gm-target-discount-codes-forum/
14 37 0.41% 26 0.01% /myspace/
15 28 0.31% 1858 0.84% /webalizer/usage_201008.html
16 26 0.28% 94 0.04% /Buttrick-silver-square-lockets-for-women/
17 25 0.27% 16 0.01% /images/
18 25 0.27% 852 0.39% /leadtek/mga-bahagi-ng-pamanahong-papel.html
19 25 0.27% 116 0.05% /lostprophets-simple-schematic-diagram-of-abortion/
20 25 0.27% 90 0.04% /morning-easy-eggplant-and-tom-sauce-recipes/
21 25 0.27% 1702 0.77% /webalizer/usage_201004.html
22 22 0.24% 851 0.39% /leadtek/nylon-zipper-pouch-backpacking.html
23 22 0.24% 75 0.03% /ocarina-calculator-for-making-fractions/
24 22 0.24% 1839 0.83% /webalizer/usage_201002.html
25 21 0.23% 72 0.03% /rilo-signs-of-sweating-and-feeling-hot-while-sleeping/
26 21 0.23% 1747 0.79% /webalizer/usage_201006.html
27 20 0.22% 75 0.03% /chaska-mujeres-casadas-con-hobres-negros-pornos-gratis-videoscom/
28 20 0.22% 75 0.03% /pkwy-magellan-5310-traffic-subscription-file/
29 20 0.22% 1596 0.72% /webalizer/usage_201003.html
30 18 0.20% 68 0.03% /howells-outlook-exchange-online-for-air-force/

Top 10 of 1119 Total URLs By KBytes
# Hits KBytes URL
1 149 1.63% 14249 6.47% /webalizer/usage_201108.html
2 4 0.04% 11305 5.13% /Den5/2008 Wolf Cubs in Calico 107.MPG
3 1794 19.64% 9613 4.36% /webalizer/usage_201001.html
4 223 2.44% 8082 3.67% /leadtek/lolicom-rorikon.html
5 3 0.03% 5812 2.64% /Den5/2008 Wolf Cubs in Calico 092.MPG
6 148 1.62% 5062 2.30% /leadtek/pajinas-de-polno.html
7 1 0.01% 4967 2.25% /Den5/calico/images/2008 Wolf Cubs in Calico 052.MPG
8 52 0.57% 4842 2.20% /webalizer/usage_201104.html
9 43 0.47% 4242 1.92% /leadtek/
10 1 0.01% 3561 1.62% /Den5/calico/images/2008 Wolf Cubs in Calico 107.MPG

Top 10 of 491 Total Entry Pages
# Hits Visits URL
1 755 8.26% 498 19.84% /
2 223 2.44% 221 8.80% /leadtek/lolicom-rorikon.html
3 148 1.62% 159 6.33% /leadtek/pajinas-de-polno.html
4 96 1.05% 115 4.58% /leadtek/price-of-samsung-morion-mobiledelhi.html
5 72 0.79% 84 3.35% /leadtek/longpig-femcan.html
6 149 1.63% 56 2.23% /webalizer/usage_201108.html
7 1794 19.64% 53 2.11% /webalizer/usage_201001.html
8 49 0.54% 52 2.07% /leadtek/casas-rodantes-a-la-venta-en-rosarito-baja-california.html
9 43 0.47% 42 1.67% /leadtek/
10 25 0.27% 29 1.16% /leadtek/mga-bahagi-ng-pamanahong-papel.html

Top 10 of 516 Total Exit Pages
# Hits Visits URL
1 755 8.26% 479 19.11% /
2 223 2.44% 212 8.46% /leadtek/lolicom-rorikon.html
3 148 1.62% 145 5.78% /leadtek/pajinas-de-polno.html
4 96 1.05% 114 4.55% /leadtek/price-of-samsung-morion-mobiledelhi.html
5 72 0.79% 82 3.27% /leadtek/longpig-femcan.html
6 149 1.63% 72 2.87% /webalizer/usage_201108.html
7 1794 19.64% 53 2.11% /webalizer/usage_201001.html
8 49 0.54% 49 1.95% /leadtek/casas-rodantes-a-la-venta-en-rosarito-baja-california.html
9 43 0.47% 40 1.60% /leadtek/
10 41 0.45% 31 1.24% /gm-target-discount-codes-forum/

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 1721 18.84% 1721 31.50% 3986 1.81% 24 0.95% gw-31.211.ru
2 911 9.97% 835 15.28% 30995 14.06% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
3 791 8.66% 758 13.87% 30462 13.82% 203 8.00% spider-199-21-99-102.yandex.com
4 663 7.26% 535 9.79% 17661 8.01% 235 9.26% crawl-66-249-71-243.googlebot.com
5 574 6.28% 572 10.47% 26181 11.88% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
6 230 2.52% 220 4.03% 0 0.00% 230 9.07% 059148242007.ctinets.com
7 227 2.48% 227 4.15% 20544 9.32% 91 3.59% 178-137-16-47-lvv.broadband.kyivstar.net
8 121 1.32% 61 1.12% 14 0.01% 0 0.00% 79.137.237.79
9 110 1.20% 51 0.93% 25024 11.35% 47 1.85% 213.186.127.5.utel.net.ua
10 92 1.01% 14 0.26% 816 0.37% 14 0.55% ec2-50-112-28-64.us-west-2.compute.amazonaws.com
11 84 0.92% 84 1.54% 5391 2.45% 9 0.35% 58.22.101.247
12 84 0.92% 56 1.02% 137 0.06% 14 0.55% sticker00.yandex.ru
13 64 0.70% 33 0.60% 14 0.01% 0 0.00% proxy-ru.02
14 57 0.62% 34 0.62% 1318 0.60% 16 0.63% crawl-66-249-71-34.googlebot.com
15 52 0.57% 35 0.64% 327 0.15% 23 0.91% 220.181.94.222
16 51 0.56% 26 0.48% 149 0.07% 8 0.32% 76.72.167.164
17 44 0.48% 22 0.40% 5 0.00% 0 0.00% emlnk.emlnk
18 41 0.45% 41 0.75% 1508 0.68% 41 1.62% h31-3-225-145.host.redstation.co.uk
19 28 0.31% 27 0.49% 2445 1.11% 1 0.04% 38.100.21.19
20 24 0.26% 22 0.40% 122 0.06% 14 0.55% 220.181.125.67
21 21 0.23% 19 0.35% 284 0.13% 1 0.04% h081217162041.dyn.cm.kabsi.at
22 21 0.23% 8 0.15% 59 0.03% 9 0.35% msnbot-65-52-108-66.search.msn.com
23 20 0.22% 20 0.37% 58 0.03% 2 0.08% 208.90.56.152
24 20 0.22% 10 0.18% 2 0.00% 0 0.00% drakon.bsd
25 20 0.22% 20 0.37% 27 0.01% 1 0.04% host-148-88.arroba.ru
26 18 0.20% 18 0.33% 105 0.05% 13 0.51% 184.22.182.90
27 18 0.20% 9 0.16% 94 0.04% 7 0.28% msnbot-157-55-16-55.search.msn.com
28 17 0.19% 4 0.07% 652 0.30% 1 0.04% erft-5d80ff76.pool.mediaways.net
29 16 0.18% 3 0.05% 94 0.04% 6 0.24% 186.93.51.166
30 16 0.18% 16 0.29% 31 0.01% 16 0.63% static-208-80-194-30.as13448.com

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 911 9.97% 835 15.28% 30995 14.06% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
2 791 8.66% 758 13.87% 30462 13.82% 203 8.00% spider-199-21-99-102.yandex.com
3 574 6.28% 572 10.47% 26181 11.88% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
4 110 1.20% 51 0.93% 25024 11.35% 47 1.85% 213.186.127.5.utel.net.ua
5 227 2.48% 227 4.15% 20544 9.32% 91 3.59% 178-137-16-47-lvv.broadband.kyivstar.net
6 663 7.26% 535 9.79% 17661 8.01% 235 9.26% crawl-66-249-71-243.googlebot.com
7 84 0.92% 84 1.54% 5391 2.45% 9 0.35% 58.22.101.247
8 1721 18.84% 1721 31.50% 3986 1.81% 24 0.95% gw-31.211.ru
9 28 0.31% 27 0.49% 2445 1.11% 1 0.04% 38.100.21.19
10 3 0.03% 2 0.04% 1975 0.90% 1 0.04% msnbot-207-46-194-145.search.msn.com

Top 30 of 480 Total Referrers
# Hits Referrer
1 4716 51.63% - (Direct Request)
2 204 2.23% http://ultrbuy.atwebpages.com/1-106706.html
3 204 2.23% http://ultrbuy.atwebpages.com/1-235678.html
4 204 2.23% http://ultrbuy.atwebpages.com/1-3563.html
5 165 1.81% http://ultrbuy.atwebpages.com/1-107434.html
6 165 1.81% http://ultrbuy.atwebpages.com/1-318665.html
7 165 1.81% http://ultrbuy.atwebpages.com/1-529468.html
8 128 1.40% http://www.google.com/search
9 110 1.20% http://ultrbuy.atwebpages.com/1-76774.html
10 105 1.15% http://seven-kisses.ru
11 102 1.12% http://ultrbuy.atwebpages.com/1-481939.html
12 102 1.12% http://ultrbuy.atwebpages.com/1-626215.html
13 102 1.12% http://ultrbuy.atwebpages.com/1-764182.html
14 102 1.12% http://ultrbuy.atwebpages.com/1-884180.html
15 55 0.60% http://ultrbuy.atwebpages.com/1-963933.html
16 52 0.57% http://www.google.com/url
17 50 0.55% http://search.yahoo.com/search
18 45 0.49% http://solutions.my1.ru
19 40 0.44% http://seo-cafe.narod.ru
20 36 0.39% http://www.google.com.ph/url
21 35 0.38% http://www-mamba.ru
22 32 0.35% http://isearch.babylon.com/
23 27 0.30% http://www.bing.com/search
24 26 0.28% http://www.asbestosremovalguide.org/asbestos-removal-tips/
25 26 0.28% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
26 26 0.28% http://www.google.com/imgres
27 19 0.21% http://start.facemoods.com/results.php
28 15 0.16% http://www.google.com/m
29 15 0.16% http://yandex.ru/yandsearch
30 13 0.14% http://www.asbestosremovalguide.org/

Top 20 of 234 Total Search Strings
# Hits Search String
1 78 18.10% xxxporn
2 19 4.41% polno
3 10 2.32% casas rodantes
4 6 1.39% halimbawa ng pamanahong papel sa filipino
5 5 1.16% tube daddies gay
6 5 1.16% video polno
7 4 0.93% femcan
8 4 0.93% mga halimbawa ng pamanahong papel
9 4 0.93% pamanahong papel
10 4 0.93% pamanahong papel halimbawa
11 3 0.70% bideo. polno
12 3 0.70% chavales pajeandose
13 3 0.70% cunnilingus free video
14 3 0.70% cutiesintights
15 3 0.70% fotos de putas nalgonas
16 3 0.70% girls massage bangalore chennai
17 3 0.70% longpig
18 3 0.70% nikkala stott
19 3 0.70% policias desnudos
20 3 0.70% polno video

Top 15 of 635 Total User Agents
# Hits User Agent
1 1688 18.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 911 9.97% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 881 9.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 767 8.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 380 4.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 368 4.03% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
7 155 1.70% Mozilla/5.0 (compatible)
8 152 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 137 1.50% Mozilla/6.0 (compatible)
10 131 1.43% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
11 110 1.20% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 99 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 92 1.01% Mozilla/5.0 (compatible; Bender; http://benderthewebrobot.tumblr.com)
14 90 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
15 86 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 3749 41.04% 2949 53.97% 92987 42.19% Commercial (com)
2 1997 21.86% 1932 35.36% 5647 2.56% Russian Federation
3 1387 15.18% 1067 19.53% 59262 26.89% Network (net)
4 1216 13.31% 735 13.45% 22693 10.30% Unresolved/Unknown
5 141 1.54% 70 1.28% 25548 11.59% Ukraine
6 120 1.31% 114 2.09% 4217 1.91% United Kingdom
7 89 0.97% 81 1.48% 325 0.15% Address Routing (arpa)
8 89 0.97% 42 0.77% 1557 0.71% Dominican Republic
9 31 0.34% 19 0.35% 815 0.37% Argentina
10 21 0.23% 19 0.35% 284 0.13% Austria
11 21 0.23% 11 0.20% 1800 0.82% France
12 18 0.20% 8 0.15% 334 0.15% Canada
13 17 0.19% 9 0.16% 208 0.09% Brazil
14 17 0.19% 10 0.18% 322 0.15% Germany
15 13 0.14% 8 0.15% 346 0.16% Non-Profit (org)
16 13 0.14% 13 0.24% 18 0.01% Lithuania
17 12 0.13% 2 0.04% 91 0.04% Mexico
18 12 0.13% 12 0.22% 377 0.17% Romania
19 11 0.12% 6 0.11% 205 0.09% Italy
20 11 0.12% 7 0.13% 233 0.11% Netherlands
21 10 0.11% 5 0.09% 205 0.09% Portugal
22 10 0.11% 8 0.15% 440 0.20% Turkey
23 9 0.10% 2 0.04% 163 0.07% Estonia
24 9 0.10% 6 0.11% 127 0.06% Poland
25 7 0.08% 1 0.02% 57 0.03% Georgia
26 7 0.08% 4 0.07% 168 0.08% Japan
27 7 0.08% 1 0.02% 60 0.03% Latvia
28 7 0.08% 7 0.13% 257 0.12% Singapore
29 6 0.07% 4 0.07% 85 0.04% Sweden
30 5 0.05% 2 0.04% 81 0.04% Educational (edu)


Generated by Webalizer Version 2.20