Usage Statistics for explorex4.com

Summary Period: September 2010
Generated 01-Oct-2010 02:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2492
Total Files 1619
Total Pages 1853
Total Visits 640
Total KBytes 71039
Total Unique Sites 298
Total Unique URLs 241
Total Unique Referrers 248
Total Unique User Agents 221
. Avg Max
Hits per Hour 3 138
Hits per Day 83 638
Files per Day 53 420
Pages per Day 61 625
Sites per Day 9 65
Visits per Day 21 78
KBytes per Day 2368 18098
Hits by Response Code
Code 200 - OK 64.97% 1619
Code 206 - Partial Content 12.12% 302
Code 301 - Moved Permanently 0.32% 8
Code 304 - Not Modified 7.26% 181
Code 404 - Not Found 13.96% 348
Code 500 - Internal Server Error 1.36% 34

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 638 25.60% 420 25.94% 625 33.73% 78 12.19% 65 21.81% 7725 10.87%
2 70 2.81% 60 3.71% 59 3.18% 49 7.66% 44 14.77% 2332 3.28%
3 95 3.81% 75 4.63% 76 4.10% 72 11.25% 63 21.14% 1005 1.41%
4 97 3.89% 78 4.82% 78 4.21% 74 11.56% 58 19.46% 1000 1.41%
5 50 2.01% 27 1.67% 30 1.62% 21 3.28% 21 7.05% 416 0.59%
6 51 2.05% 26 1.61% 21 1.13% 13 2.03% 13 4.36% 957 1.35%
7 33 1.32% 17 1.05% 19 1.03% 14 2.19% 11 3.69% 512 0.72%
8 211 8.47% 162 10.01% 69 3.72% 14 2.19% 9 3.02% 18098 25.48%
9 89 3.57% 64 3.95% 65 3.51% 24 3.75% 15 5.03% 770 1.08%
10 163 6.54% 53 3.27% 156 8.42% 14 2.19% 13 4.36% 11047 15.55%
11 40 1.61% 21 1.30% 19 1.03% 16 2.50% 13 4.36% 317 0.45%
12 66 2.65% 51 3.15% 56 3.02% 16 2.50% 15 5.03% 293 0.41%
13 20 0.80% 9 0.56% 10 0.54% 7 1.09% 7 2.35% 135 0.19%
14 28 1.12% 11 0.68% 11 0.59% 11 1.72% 8 2.68% 393 0.55%
15 50 2.01% 24 1.48% 24 1.30% 11 1.72% 14 4.70% 317 0.45%
16 84 3.37% 62 3.83% 65 3.51% 15 2.34% 13 4.36% 1495 2.10%
17 36 1.44% 20 1.24% 20 1.08% 13 2.03% 10 3.36% 395 0.56%
18 37 1.48% 15 0.93% 19 1.03% 17 2.66% 13 4.36% 397 0.56%
19 34 1.36% 24 1.48% 19 1.03% 15 2.34% 14 4.70% 4297 6.05%
20 26 1.04% 12 0.74% 11 0.59% 11 1.72% 9 3.02% 1722 2.42%
21 89 3.57% 59 3.64% 59 3.18% 19 2.97% 20 6.71% 3210 4.52%
22 89 3.57% 68 4.20% 76 4.10% 23 3.59% 13 4.36% 3264 4.59%
23 34 1.36% 15 0.93% 15 0.81% 12 1.88% 11 3.69% 304 0.43%
24 82 3.29% 61 3.77% 59 3.18% 19 2.97% 15 5.03% 3593 5.06%
25 28 1.12% 14 0.86% 15 0.81% 11 1.72% 9 3.02% 283 0.40%
26 36 1.44% 11 0.68% 23 1.24% 13 2.03% 11 3.69% 201 0.28%
27 27 1.08% 20 1.24% 14 0.76% 9 1.41% 10 3.36% 725 1.02%
28 13 0.52% 8 0.49% 8 0.43% 8 1.25% 7 2.35% 154 0.22%
29 144 5.78% 109 6.73% 103 5.56% 13 2.03% 14 4.70% 5500 7.74%
30 32 1.28% 23 1.42% 29 1.57% 11 1.72% 9 3.02% 187 0.26%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 3.41% 1 42 2.59% 1 43 2.32% 26 780 1.10%
1 2 63 2.53% 1 36 2.22% 1 38 2.05% 61 1838 2.59%
2 2 65 2.61% 1 40 2.47% 1 39 2.10% 6 181 0.25%
3 2 62 2.49% 1 48 2.96% 1 42 2.27% 24 720 1.01%
4 2 86 3.45% 2 70 4.32% 2 77 4.16% 11 339 0.48%
5 1 50 2.01% 1 38 2.35% 1 37 2.00% 85 2549 3.59%
6 3 102 4.09% 2 89 5.50% 2 89 4.80% 88 2647 3.73%
7 0 29 1.16% 0 24 1.48% 0 23 1.24% 13 387 0.54%
8 1 47 1.89% 1 42 2.59% 1 43 2.32% 24 712 1.00%
9 1 40 1.61% 1 31 1.91% 1 31 1.67% 16 482 0.68%
10 6 205 8.23% 5 152 9.39% 1 50 2.70% 216 6468 9.11%
11 2 77 3.09% 1 48 2.96% 1 52 2.81% 44 1307 1.84%
12 8 255 10.23% 3 110 6.79% 7 225 12.14% 54 1606 2.26%
13 4 141 5.66% 0 27 1.67% 4 123 6.64% 15 458 0.65%
14 2 76 3.05% 1 53 3.27% 1 44 2.37% 105 3157 4.44%
15 2 68 2.73% 1 58 3.58% 2 60 3.24% 58 1752 2.47%
16 1 37 1.48% 0 27 1.67% 1 32 1.73% 26 780 1.10%
17 2 82 3.29% 1 58 3.58% 2 66 3.56% 35 1042 1.47%
18 11 332 13.32% 6 198 12.23% 10 302 16.30% 550 16513 23.24%
19 4 144 5.78% 3 110 6.79% 3 119 6.42% 38 1129 1.59%
20 3 100 4.01% 2 84 5.19% 2 78 4.21% 226 6766 9.52%
21 2 82 3.29% 2 68 4.20% 2 67 3.62% 557 16710 23.52%
22 5 174 6.98% 3 118 7.29% 4 122 6.58% 72 2171 3.06%
23 3 90 3.61% 1 48 2.96% 1 51 2.75% 18 544 0.77%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 686 27.53% 474 0.67% /
2 315 12.64% 8654 12.18% /webalizer/usage_201001.html
3 250 10.03% 2000 2.82% /webalizer/
4 111 4.45% 1824 2.57% /Den5/
5 89 3.57% 52 0.07% /images/
6 84 3.37% 59 0.08% /myspace/
7 39 1.57% 2704 3.81% /webalizer/usage_201008.html
8 33 1.32% 7 0.01% /calendar/
9 30 1.20% 3151 4.44% /webalizer/usage_201007.html
10 30 1.20% 3124 4.40% /webalizer/usage_201009.html
11 28 1.12% 3163 4.45% /webalizer/usage_201002.html
12 22 0.88% 2511 3.53% /webalizer/usage_201005.html
13 20 0.80% 2166 3.05% /webalizer/usage_201006.html
14 19 0.76% 2203 3.10% /webalizer/usage_201003.html
15 18 0.72% 175 0.25% /Den5/calico/
16 11 0.44% 1262 1.78% /webalizer/usage_201004.html
17 10 0.40% 8996 12.66% /images/DSC02800.JPG
18 10 0.40% 1963 2.76% /myspace/modulebkgd.jpg
19 9 0.36% 21 0.03% /myspace/modulehead.jpg
20 4 0.16% 13 0.02% /webalizer/ctry_usage_201001.png
21 4 0.16% 10 0.01% /webalizer/daily_usage_201001.png
22 4 0.16% 9 0.01% /webalizer/usage.png
23 3 0.12% 3748 5.28% /Den5/2008 Wolf Cubs in Calico 062.JPG
24 3 0.12% 6 0.01% /webalizer/hourly_usage_201001.png
25 2 0.08% 1653 2.33% /Den5/2008 Wolf Cubs in Calico 096.JPG
26 2 0.08% 0 0.00% /Den5/calico/images/2008 Wolf Cubs in Calico 103.JPG
27 2 0.08% 4 0.01% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 016.JPG
28 2 0.08% 8 0.01% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 018.JPG
29 2 0.08% 5 0.01% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 021.JPG
30 2 0.08% 5 0.01% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 023.JPG

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 15472 21.78% /Den5/2008 Wolf Cubs in Calico 052.MPG
2 10 0.40% 8996 12.66% /images/DSC02800.JPG
3 315 12.64% 8654 12.18% /webalizer/usage_201001.html
4 3 0.12% 3748 5.28% /Den5/2008 Wolf Cubs in Calico 062.JPG
5 28 1.12% 3163 4.45% /webalizer/usage_201002.html
6 30 1.20% 3151 4.44% /webalizer/usage_201007.html
7 30 1.20% 3124 4.40% /webalizer/usage_201009.html
8 39 1.57% 2704 3.81% /webalizer/usage_201008.html
9 22 0.88% 2511 3.53% /webalizer/usage_201005.html
10 19 0.76% 2203 3.10% /webalizer/usage_201003.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 686 27.53% 253 40.35% /
2 250 10.03% 211 33.65% /webalizer/
3 315 12.64% 30 4.78% /webalizer/usage_201001.html
4 39 1.57% 20 3.19% /webalizer/usage_201008.html
5 111 4.45% 18 2.87% /Den5/
6 30 1.20% 15 2.39% /webalizer/usage_201009.html
7 84 3.37% 13 2.07% /myspace/
8 30 1.20% 13 2.07% /webalizer/usage_201007.html
9 28 1.12% 12 1.91% /webalizer/usage_201002.html
10 89 3.57% 8 1.28% /images/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 686 27.53% 238 38.08% /
2 250 10.03% 213 34.08% /webalizer/
3 315 12.64% 31 4.96% /webalizer/usage_201001.html
4 39 1.57% 20 3.20% /webalizer/usage_201008.html
5 84 3.37% 18 2.88% /myspace/
6 111 4.45% 17 2.72% /Den5/
7 30 1.20% 17 2.72% /webalizer/usage_201009.html
8 30 1.20% 13 2.08% /webalizer/usage_201007.html
9 89 3.57% 11 1.76% /images/
10 28 1.12% 10 1.60% /webalizer/usage_201002.html

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 211 8.47% 12 0.74% 15827 22.28% 18 2.81% crawl-66-249-71-234.googlebot.com
2 209 8.39% 209 12.91% 389 0.55% 5 0.78% 89.189.191.166.sta.211.ru
3 190 7.62% 190 11.74% 0 0.00% 2 0.31% 059148242007.ctinets.com
4 167 6.70% 110 6.79% 2520 3.55% 1 0.16% pool-71-110-136-88.lsanca.dsl-w.verizon.net
5 137 5.50% 112 6.92% 422 0.59% 6 0.94% sticker01.yandex.ru
6 131 5.26% 120 7.41% 10223 14.39% 1 0.16% security.lightspeedsystems.com
7 120 4.82% 114 7.04% 2387 3.36% 1 0.16% 94.75.247.241
8 114 4.57% 76 4.69% 223 0.31% 19 2.97% sticker00.yandex.ru
9 104 4.17% 66 4.08% 1611 2.27% 55 8.59% b3090979.crawl.yahoo.net
10 80 3.21% 80 4.94% 5738 8.08% 16 2.50% 91.212.226.140
11 76 3.05% 38 2.35% 1705 2.40% 51 7.97% spider61.yandex.ru
12 67 2.69% 65 4.01% 444 0.62% 1 0.16% crawl307.exabot.com
13 51 2.05% 29 1.79% 1195 1.68% 28 4.38% b3090925.crawl.yahoo.net
14 49 1.97% 47 2.90% 1210 1.70% 1 0.16% 42.b1.85ae.static.theplanet.com
15 46 1.85% 46 2.84% 0 0.00% 2 0.31% 176-228-168-95.filibe.net
16 42 1.69% 38 2.35% 235 0.33% 2 0.31% 173.192.34.95-static.reverse.softlayer.com
17 21 0.84% 19 1.17% 118 0.17% 1 0.16% server70-35-196-129.liveserversdns.net
18 17 0.68% 16 0.99% 1077 1.52% 1 0.16% 38.105.83.6
19 17 0.68% 17 1.05% 0 0.00% 17 2.66% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
20 17 0.68% 3 0.19% 1776 2.50% 1 0.16% c-65-96-105-181.hsd1.ct.comcast.net
21 15 0.60% 10 0.62% 29 0.04% 10 1.56% natcrawlbloc01.net.m1.fti.net
22 12 0.48% 10 0.62% 15 0.02% 2 0.31% crawl2.dotnetdotcom.org
23 12 0.48% 10 0.62% 36 0.05% 1 0.16% ips-crawl1.colo-fo.ilg1.verisign.com
24 11 0.44% 6 0.37% 24 0.03% 6 0.94% crawl15.exabot.com
25 10 0.40% 8 0.49% 240 0.34% 1 0.16% 204.170.208.99
26 10 0.40% 10 0.62% 1101 1.55% 10 1.56% 647760.ds.nac.net
27 10 0.40% 10 0.62% 11 0.02% 1 0.16% brushfire.bluegravity.com
28 9 0.36% 9 0.56% 10 0.01% 9 1.41% static-208-80-194-32.as13448.com
29 8 0.32% 8 0.49% 9 0.01% 4 0.62% 112-14-134-95.pool.ukrtel.net
30 8 0.32% 8 0.49% 64 0.09% 8 1.25% 202.108.50.70

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 8.47% 12 0.74% 15827 22.28% 18 2.81% crawl-66-249-71-234.googlebot.com
2 131 5.26% 120 7.41% 10223 14.39% 1 0.16% security.lightspeedsystems.com
3 80 3.21% 80 4.94% 5738 8.08% 16 2.50% 91.212.226.140
4 167 6.70% 110 6.79% 2520 3.55% 1 0.16% pool-71-110-136-88.lsanca.dsl-w.verizon.net
5 120 4.82% 114 7.04% 2387 3.36% 1 0.16% 94.75.247.241
6 6 0.24% 5 0.31% 2004 2.82% 1 0.16% 95-91-145-19-dynip.superkabel.de
7 5 0.20% 5 0.31% 2000 2.82% 1 0.16% pool-173-73-2-26.washdc.fios.verizon.net
8 3 0.12% 3 0.19% 1968 2.77% 0 0.00% 64-104-249-241.cisco.com
9 3 0.12% 3 0.19% 1968 2.77% 0 0.00% pa-67-234-68-121.dhcp.embarqhsd.net
10 3 0.12% 3 0.19% 1968 2.77% 0 0.00% pool-71-182-67-191.ptldor.fios.verizon.net

Top 30 of 248 Total Referrers
# Hits Referrer
1 1407 56.46% - (Direct Request)
2 205 8.23% http://buy-ultram.narod.ru/ultram-no-prior-script.html
3 15 0.60% http://best-cooking-recipes.swgood.com/2010/01/vegetarian-cooking-and-living-made-easy-6fehmrm0bs1bg.htm
4 14 0.56% http://www.myspace.com/Modules/PageEditor/Handlers/Profiles/ProfileCss.ashx
5 13 0.52% http://shpory.info
6 12 0.48% http://studiovf.ru
7 12 0.48% http://www.myspace.com/explorex4
8 11 0.44% http://divorce-avoidance.eliteurl.com/blog/2010/01/help_married_men_get_their_wives_back_in_bed_rn27o0scjo/
9 10 0.40% http://xdir.mobi/
10 9 0.36% http://vezunchick.ru
11 8 0.32% http://allxxxmovies.ru
12 8 0.32% http://byterbrodi.ru
13 8 0.32% http://webmoney-news.ru//
14 7 0.28% http://ecned.ru
15 7 0.28% http://ruskursach.info
16 7 0.28% http://sequoia-copy.ru
17 6 0.24% http://allsoch.info
18 6 0.24% http://elitkursach.info
19 6 0.24% http://russ-chat.ru/
20 6 0.24% http://systemsoul.ru
21 5 0.20% http://10ballov.su
22 5 0.20% http://allxxxmovs.ru
23 5 0.20% http://bestdiplom.info
24 5 0.20% http://dio-star.ru/
25 5 0.20% http://evrodomdv.ru
26 5 0.20% http://gonzalesbei.chat.ru/sitemap.html
27 5 0.20% http://hannover-messe.ru
28 5 0.20% http://katyh8101.livejournal.com/
29 5 0.20% http://ljpx3w4yr40.chat.ru/besplatnye-igry-onlayn-bilyard/warkraf-3-kody.html
30 5 0.20% http://ljpx3w4yr40.chat.ru/crazy-monkey-igrat-onlayn-besplatno/kody-dlya-igry-timeshift.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% 65.61.143.42
2 1 20.00% explorex4
3 1 20.00% explorx4.com
4 1 20.00% who is 173.203.158.180

Top 15 of 221 Total User Agents
# Hits User Agent
1 251 10.07% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
2 205 8.23% Mozilla/4.0 (compatible
3 181 7.26% Googlebot-Image/1.0
4 138 5.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 ( .NET CLR 3.5.30729; .NET4.0
5 131 5.26% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 120 4.82% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
7 97 3.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 76 3.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 67 2.69% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
10 63 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
11 58 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 54 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 49 1.97% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 35 1.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 33 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 861 34.55% 595 36.75% 32017 45.07% Commercial (com)
2 552 22.15% 445 27.49% 2910 4.10% Russian Federation
3 531 21.31% 376 23.22% 16112 22.68% Network (net)
4 408 16.37% 388 23.97% 11807 16.62% Unresolved/Unknown
5 36 1.44% 36 2.22% 2093 2.95% France
6 17 0.68% 14 0.86% 160 0.22% Non-Profit (org)
7 11 0.44% 10 0.62% 2009 2.83% Germany
8 10 0.40% 5 0.31% 1712 2.41% United States
9 8 0.32% 7 0.43% 144 0.20% Brazil
10 8 0.32% 5 0.31% 33 0.05% Spain
11 6 0.24% 1 0.06% 19 0.03% Netherlands
12 6 0.24% 3 0.19% 14 0.02% Seychelles
13 5 0.20% 4 0.25% 110 0.16% Oman
14 4 0.16% 4 0.25% 589 0.83% Indonesia
15 3 0.12% 3 0.19% 24 0.03% China
16 3 0.12% 3 0.19% 24 0.03% India
17 3 0.12% 3 0.19% 1161 1.63% Mexico
18 3 0.12% 3 0.19% 24 0.03% Singapore
19 2 0.08% 1 0.06% 5 0.01% Australia
20 2 0.08% 2 0.12% 16 0.02% Hungary
21 2 0.08% 2 0.12% 2 0.00% Malaysia
22 2 0.08% 2 0.12% 2 0.00% Slovakia
23 1 0.04% 1 0.06% 8 0.01% Czech Republic
24 1 0.04% 1 0.06% 8 0.01% Denmark
25 1 0.04% 1 0.06% 8 0.01% European Union
26 1 0.04% 1 0.06% 1 0.00% Italy
27 1 0.04% 1 0.06% 8 0.01% Japan
28 1 0.04% 1 0.06% 1 0.00% New Zealand
29 1 0.04% 1 0.06% 1 0.00% Philippines
30 1 0.04% 1 0.06% 8 0.01% Taiwan


Generated by Webalizer Version 2.20