Usage Statistics for explorex4.com

Summary Period: March 2010
Generated 01-Apr-2010 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6946
Total Files 6112
Total Pages 6133
Total Visits 674
Total KBytes 42514
Total Unique Sites 245
Total Unique URLs 256
Total Unique Referrers 391
Total Unique User Agents 167
. Avg Max
Hits per Hour 9 2762
Hits per Day 224 4675
Files per Day 197 4649
Pages per Day 197 4649
Sites per Day 7 42
Visits per Day 21 89
KBytes per Day 1371 5842
Hits by Response Code
Code 200 - OK 87.99% 6112
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.58% 40
Code 304 - Not Modified 5.44% 378
Code 404 - Not Found 5.47% 380
Code 500 - Internal Server Error 0.50% 35

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 41 0.59% 10 0.16% 11 0.18% 10 1.48% 9 3.67% 193 0.46%
2 80 1.15% 44 0.72% 46 0.75% 14 2.08% 13 5.31% 633 1.49%
3 37 0.53% 17 0.28% 20 0.33% 18 2.67% 16 6.53% 173 0.41%
4 44 0.63% 18 0.29% 20 0.33% 12 1.78% 12 4.90% 3682 8.66%
5 74 1.07% 48 0.79% 50 0.82% 19 2.82% 15 6.12% 429 1.01%
6 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.41% 0 0.00%
7 26 0.37% 12 0.20% 12 0.20% 12 1.78% 10 4.08% 346 0.81%
8 37 0.53% 10 0.16% 12 0.20% 12 1.78% 11 4.49% 151 0.35%
9 32 0.46% 15 0.25% 20 0.33% 15 2.23% 15 6.12% 368 0.87%
10 33 0.48% 19 0.31% 19 0.31% 14 2.08% 16 6.53% 357 0.84%
11 66 0.95% 40 0.65% 41 0.67% 20 2.97% 16 6.53% 1558 3.66%
12 47 0.68% 20 0.33% 26 0.42% 12 1.78% 12 4.90% 179 0.42%
13 27 0.39% 18 0.29% 19 0.31% 16 2.37% 13 5.31% 244 0.57%
14 101 1.45% 55 0.90% 51 0.83% 14 2.08% 14 5.71% 4078 9.59%
15 55 0.79% 15 0.25% 13 0.21% 8 1.19% 12 4.90% 2098 4.94%
16 96 1.38% 65 1.06% 58 0.95% 13 1.93% 18 7.35% 5273 12.40%
17 41 0.59% 24 0.39% 11 0.18% 10 1.48% 9 3.67% 2424 5.70%
18 221 3.18% 172 2.81% 172 2.80% 45 6.68% 42 17.14% 4553 10.71%
19 22 0.32% 3 0.05% 7 0.11% 7 1.04% 10 4.08% 149 0.35%
20 66 0.95% 40 0.65% 42 0.68% 24 3.56% 15 6.12% 303 0.71%
21 360 5.18% 339 5.55% 339 5.53% 89 13.20% 33 13.47% 539 1.27%
22 67 0.96% 44 0.72% 46 0.75% 24 3.56% 25 10.20% 228 0.54%
23 136 1.96% 98 1.60% 101 1.65% 54 8.01% 22 8.98% 2238 5.26%
24 4675 67.30% 4649 76.06% 4649 75.80% 38 5.64% 27 11.02% 5842 13.74%
25 88 1.27% 56 0.92% 56 0.91% 32 4.75% 26 10.61% 291 0.68%
26 123 1.77% 74 1.21% 72 1.17% 45 6.68% 38 15.51% 2266 5.33%
27 77 1.11% 46 0.75% 46 0.75% 35 5.19% 27 11.02% 2192 5.16%
28 61 0.88% 27 0.44% 27 0.44% 17 2.52% 12 4.90% 185 0.43%
29 39 0.56% 9 0.15% 14 0.23% 11 1.63% 12 4.90% 181 0.43%
30 50 0.72% 32 0.52% 32 0.52% 19 2.82% 24 9.80% 382 0.90%
31 123 1.77% 93 1.52% 101 1.65% 17 2.52% 15 6.12% 977 2.30%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 2.42% 4 127 2.08% 4 128 2.09% 9 270 0.64%
1 2 90 1.30% 1 58 0.95% 1 59 0.96% 19 594 1.40%
2 2 81 1.17% 1 38 0.62% 1 36 0.59% 172 5323 12.52%
3 5 182 2.62% 4 124 2.03% 3 120 1.96% 157 4858 11.43%
4 62 1929 27.77% 61 1891 30.94% 61 1894 30.88% 111 3431 8.07%
5 92 2857 41.13% 90 2810 45.98% 90 2811 45.83% 126 3900 9.17%
6 2 90 1.30% 1 37 0.61% 1 38 0.62% 70 2185 5.14%
7 2 78 1.12% 2 63 1.03% 2 62 1.01% 13 407 0.96%
8 2 89 1.28% 1 46 0.75% 1 53 0.86% 15 463 1.09%
9 1 55 0.79% 0 21 0.34% 0 26 0.42% 4 136 0.32%
10 1 60 0.86% 0 30 0.49% 1 32 0.52% 7 214 0.50%
11 1 51 0.73% 0 22 0.36% 0 28 0.46% 5 168 0.39%
12 2 63 0.91% 0 28 0.46% 1 32 0.52% 13 400 0.94%
13 2 77 1.11% 1 40 0.65% 1 39 0.64% 18 560 1.32%
14 3 123 1.77% 2 70 1.15% 2 64 1.04% 199 6163 14.50%
15 1 60 0.86% 1 36 0.59% 1 36 0.59% 19 588 1.38%
16 3 103 1.48% 2 68 1.11% 2 67 1.09% 113 3517 8.27%
17 2 78 1.12% 1 49 0.80% 1 53 0.86% 25 762 1.79%
18 2 77 1.11% 1 52 0.85% 1 37 0.60% 135 4180 9.83%
19 6 197 2.84% 4 154 2.52% 4 154 2.51% 102 3151 7.41%
20 3 118 1.70% 3 99 1.62% 3 100 1.63% 5 142 0.33%
21 3 108 1.55% 2 91 1.49% 3 96 1.57% 7 206 0.48%
22 3 105 1.51% 2 78 1.28% 2 86 1.40% 19 590 1.39%
23 3 107 1.54% 2 80 1.31% 2 82 1.34% 10 306 0.72%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 5676 81.72% 6673 15.70% /
2 62 0.89% 1023 2.41% /Den5/
3 57 0.82% 37 0.09% /images/
4 54 0.78% 42 0.10% /myspace/
5 47 0.68% 4728 11.12% /webalizer/usage_201003.html
6 44 0.63% 206 0.48% /webalizer/
7 37 0.53% 7 0.02% /calendar/
8 28 0.40% 2042 4.80% /webalizer/usage_201001.html
9 18 0.26% 128 0.30% /Den5/calico/
10 15 0.22% 1406 3.31% /webalizer/usage_201002.html
11 7 0.10% 4045 9.51% /Den5/2008 Wolf Cubs in Calico 054.JPG
12 7 0.10% 15 0.03% /webalizer/usage.png
13 6 0.09% 2078 4.89% /Den5/2008 Wolf Cubs in Calico 052.MPG
14 6 0.09% 3576 8.41% /Den5/2008 Wolf Cubs in Calico 066.JPG
15 6 0.09% 2095 4.93% /Den5/2008 Wolf Cubs in Calico 092.MPG
16 6 0.09% 2003 4.71% /Den5/2008 Wolf Cubs in Calico 107.MPG
17 6 0.09% 1904 4.48% /Den5/2008 Wolf Cubs in Calico 119.MPG
18 6 0.09% 0 0.00% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 057.JPG
19 6 0.09% 21 0.05% /webalizer/ctry_usage_201001.png
20 6 0.09% 16 0.04% /webalizer/daily_usage_201001.png
21 5 0.07% 0 0.00% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 070.JPG
22 5 0.07% 10 0.02% /webalizer/hourly_usage_201001.png
23 4 0.06% 0 0.00% /Den5/2008 Wolf Cubs in Calico 039.JPG
24 4 0.06% 0 0.00% /Den5/2008 Wolf Cubs in Calico 047.JPG
25 4 0.06% 1594 3.75% /Den5/2008 Wolf Cubs in Calico 062.JPG
26 4 0.06% 0 0.00% /Den5/2008 Wolf Cubs in Calico 089.JPG
27 4 0.06% 0 0.00% /Den5/2008 Wolf Cubs in Calico 099.JPG
28 4 0.06% 0 0.00% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 019.JPG
29 4 0.06% 0 0.00% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 021.JPG
30 4 0.06% 5 0.01% /Den5/calico/thumbs/2008 Wolf Cubs in Calico 047.JPG

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 5676 81.72% 6673 15.70% /
2 47 0.68% 4728 11.12% /webalizer/usage_201003.html
3 3 0.04% 4055 9.54% /Den5/calico/images/2008 Wolf Cubs in Calico 062.JPG
4 7 0.10% 4045 9.51% /Den5/2008 Wolf Cubs in Calico 054.JPG
5 6 0.09% 3576 8.41% /Den5/2008 Wolf Cubs in Calico 066.JPG
6 6 0.09% 2095 4.93% /Den5/2008 Wolf Cubs in Calico 092.MPG
7 6 0.09% 2078 4.89% /Den5/2008 Wolf Cubs in Calico 052.MPG
8 28 0.40% 2042 4.80% /webalizer/usage_201001.html
9 6 0.09% 2003 4.71% /Den5/2008 Wolf Cubs in Calico 107.MPG
10 6 0.09% 1904 4.48% /Den5/2008 Wolf Cubs in Calico 119.MPG

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5676 81.72% 501 76.61% /
2 47 0.68% 37 5.66% /webalizer/usage_201003.html
3 62 0.89% 19 2.91% /Den5/
4 57 0.82% 18 2.75% /images/
5 54 0.78% 18 2.75% /myspace/
6 44 0.63% 17 2.60% /webalizer/
7 28 0.40% 17 2.60% /webalizer/usage_201001.html
8 18 0.26% 11 1.68% /Den5/calico/
9 37 0.53% 11 1.68% /calendar/
10 15 0.22% 5 0.76% /webalizer/usage_201002.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5676 81.72% 479 74.03% /
2 47 0.68% 38 5.87% /webalizer/usage_201003.html
3 62 0.89% 21 3.25% /Den5/
4 57 0.82% 21 3.25% /images/
5 54 0.78% 20 3.09% /myspace/
6 28 0.40% 19 2.94% /webalizer/usage_201001.html
7 44 0.63% 18 2.78% /webalizer/
8 37 0.53% 14 2.16% /calendar/
9 18 0.26% 10 1.55% /Den5/calico/
10 15 0.22% 7 1.08% /webalizer/usage_201002.html

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 4557 65.61% 4557 74.56% 5469 12.86% 1 0.15% acoa203.neoplus.adsl.tpnet.pl
2 136 1.96% 2 0.03% 57 0.13% 4 0.59% crawl-66-249-65-37.googlebot.com
3 132 1.90% 6 0.10% 1390 3.27% 8 1.19% crawl-66-249-71-182.googlebot.com
4 97 1.40% 49 0.80% 995 2.34% 61 9.05% spider76.yandex.ru
5 77 1.11% 0 0.00% 276 0.65% 0 0.00% pool-71-110-161-224.lsanca.dsl-w.verizon.net
6 69 0.99% 69 1.13% 83 0.19% 27 4.01% venus.4dwebhosting.com
7 68 0.98% 68 1.11% 82 0.19% 5 0.74% 77-38-178-94.pool.ukrtel.net
8 68 0.98% 2 0.03% 26 0.06% 6 0.89% crawl-66-249-65-131.googlebot.com
9 64 0.92% 64 1.05% 1607 3.78% 45 6.68% 647760.ds.nac.net
10 58 0.84% 58 0.95% 1168 2.75% 39 5.79% 616817.ds.nac.net
11 57 0.82% 42 0.69% 3859 9.08% 1 0.15% static.205.239.40.188.clients.your-server.de
12 55 0.79% 40 0.65% 2895 6.81% 1 0.15% 89.123.62.247
13 55 0.79% 40 0.65% 3141 7.39% 1 0.15% e49247.upc-e.chello.nl
14 54 0.78% 0 0.00% 32 0.08% 2 0.30% crawl-66-249-71-240.googlebot.com
15 53 0.76% 35 0.57% 486 1.14% 28 4.15% b3090782.crawl.yahoo.net
16 52 0.75% 33 0.54% 242 0.57% 33 4.90% b3091309.crawl.yahoo.net
17 44 0.63% 44 0.72% 53 0.12% 14 2.08% 204.14.110.100
18 44 0.63% 42 0.69% 513 1.21% 1 0.15% sr341.2dayhost.com
19 36 0.52% 32 0.52% 98 0.23% 1 0.15% n1164848039.netvigator.com
20 34 0.49% 22 0.36% 289 0.68% 3 0.45% crawl2.dotnetdotcom.org
21 33 0.48% 31 0.51% 430 1.01% 1 0.15% bot4.linguee.com
22 31 0.45% 21 0.34% 412 0.97% 17 2.52% b3091118.crawl.yahoo.net
23 30 0.43% 30 0.49% 253 0.59% 18 2.67% 221043.ds.nac.net
24 29 0.42% 25 0.41% 33 0.08% 3 0.45% 68-186-164-17.dhcp.stls.mo.charter.com
25 29 0.42% 29 0.47% 35 0.08% 4 0.59% ip-208-109-190-98.ip.secureserver.net
26 28 0.40% 28 0.46% 34 0.08% 3 0.45% 71.29.36.164
27 28 0.40% 0 0.00% 100 0.24% 0 0.00% crawl-18c.cuil.com
28 26 0.37% 26 0.43% 31 0.07% 4 0.59% 64.122.222.186
29 24 0.35% 0 0.00% 7 0.02% 0 0.00% crawl-66-249-65-130.googlebot.com
30 24 0.35% 24 0.39% 29 0.07% 16 2.37% plesk4.amhosting.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4557 65.61% 4557 74.56% 5469 12.86% 1 0.15% acoa203.neoplus.adsl.tpnet.pl
2 57 0.82% 42 0.69% 3859 9.08% 1 0.15% static.205.239.40.188.clients.your-server.de
3 10 0.14% 5 0.08% 3610 8.49% 1 0.15% proxy-16.swgfl.ifl.net
4 55 0.79% 40 0.65% 3141 7.39% 1 0.15% e49247.upc-e.chello.nl
5 55 0.79% 40 0.65% 2895 6.81% 1 0.15% 89.123.62.247
6 15 0.22% 15 0.25% 2162 5.08% 1 0.15% cpc4-wolv11-0-0-cust14.wolv.cable.virginmedia.com
7 3 0.04% 3 0.05% 1954 4.60% 0 0.00% 89.137.223.32
8 6 0.09% 5 0.08% 1888 4.44% 1 0.15% 207.144.99.5
9 5 0.07% 5 0.08% 1885 4.43% 1 0.15% 76-232-208-66.lightspeed.milwwi.sbcglobal.net
10 1 0.01% 1 0.02% 1874 4.41% 0 0.00% pppoe.178-66-124-243.dynamic.avangarddsl.ru

Top 30 of 391 Total Referrers
# Hits Referrer
1 1447 20.83% - (Direct Request)
2 300 4.32% http://8teenboy.milf007.com
3 300 4.32% http://day-with-a-pornstar.milf007.com
4 300 4.32% http://first-auditions.milf007.com
5 300 4.32% http://fuck-my-jeans.milf007.com
6 300 4.32% http://fucked-up-facials.milf007.com
7 300 4.32% http://phat-white-booty.milf007.com
8 299 4.30% http://jenny-poussin.milf007.com
9 299 4.30% http://teach-my-ass.milf007.com
10 294 4.23% http://eve-laurence.milf007.com
11 290 4.18% http://fassinating.milf007.com
12 276 3.97% http://asshole-fever.milf007.com
13 269 3.87% http://1000-facials.milf007.com
14 269 3.87% http://disgraced-18.milf007.com
15 267 3.84% http://young-libertines.milf007.com
16 160 2.30% http://device-bondage.milf007.com
17 124 1.79% http://gaya-patal.milf007.com
18 76 1.09% http://flirt-4-free.milf007.com
19 71 1.02% http://watch-my-gf.milf007.com
20 68 0.98% http://killermart.com/t90sm06rcc.html
21 63 0.91% http://footsie-babes.milf007.com
22 31 0.45% http://assparadereview.info/
23 27 0.39% http://roundandbrownreview.info/
24 25 0.36% http://mr-big-dicks-hot-chicks.net/
25 24 0.35% http://www.bangbros-pass.com/
26 23 0.33% http://nude-celebs.nakedcelebscity.com/
27 22 0.32% http://www.maturesexmilfs.com/mature-porn/
28 21 0.30% http://www.maturesexmilfs.com/mature-pussy/
29 14 0.20% http://www.bangbros-review.com/
30 14 0.20% http://www.youtube.com/watch

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wol-
2 1 33.33% wo-

Top 15 of 167 Total User Agents
# Hits User Agent
1 4557 65.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 398 5.73% Googlebot-Image/1.0
3 284 4.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 284 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 108 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 97 1.40% Yandex/1.01.001 (compatible; Win16; I)
7 82 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 74 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6 (.NET CLR 3.5.30729)
9 71 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 57 0.82% Java/1.6.0_14
11 55 0.79% Java/1.6.0_04
12 55 0.79% Java/1.6.0_17
13 52 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 50 0.72% Mozilla/4.0 (compatible;)
15 50 0.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for March 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4559 65.63% 4559 74.59% 5472 12.87% Poland
2 1025 14.76% 476 7.79% 5549 13.05% Commercial (com)
3 618 8.90% 472 7.72% 10686 25.14% Network (net)
4 435 6.26% 395 6.46% 8642 20.33% Unresolved/Unknown
5 114 1.64% 64 1.05% 2910 6.84% Russian Federation
6 67 0.96% 52 0.85% 3860 9.08% Germany
7 55 0.79% 40 0.65% 3141 7.39% Netherlands
8 34 0.49% 22 0.36% 289 0.68% Non-Profit (org)
9 25 0.36% 22 0.36% 1638 3.85% Australia
10 4 0.06% 2 0.03% 10 0.02% Seychelles
11 2 0.03% 2 0.03% 2 0.01% Educational (edu)
12 2 0.03% 2 0.03% 306 0.72% Indonesia
13 2 0.03% 1 0.02% 5 0.01% Italy
14 2 0.03% 2 0.03% 2 0.01% Turkey
15 1 0.01% 1 0.02% 0 0.00% Generic TLD (info)
16 1 0.01% 1 0.02% 1 0.00% India


Generated by Webalizer Version 2.20